Day 1 | Day 2 | Day 3 | Day 4 | Bonus | Total |
Solved bonus puzzles per company
Company | Puzzle# | Subtotal |
---|
pandor.io | 1, 2, 3, 4, 5 | 50 |
Last but not Least | 2, 3, 5 | 30 |
MD6 | 1, 2, 3 | 30 |
Cashgrabber's guide to Wallstreet | 1, 2, 3, 4, 5 | 50 |
C(r)ashConsultants | 1, 2, 3, 4, 5 | 50 |
Microwaves from space | 1, 2, 3, 4, 5 | 50 |
Legelwaardig | 1, 2 | 20 |
'Vo and co | 2, 3, 5 | 30 |
Revelation Ltd | 1, 2, 3, 5 | 40 |
The Abusement Park | 2, 5 | 20 |
Tiranda | 2, 5 | 20 |
#Bibz | 1, 2, 3, 4, 5 | 50 |
Boot's Loveboat | 1, 2, 3, 4, 5 | 50 |
Sherlock | 1, 2, 3, 5 | 40 |
sATisfaction | 2, 4, 5 | 30 |
Organization Without a Cool Acronym | 1, 2, 3, 4, 5 | 50 |
Kapitalipsum | 1, 2, 3, 4, 5 | 50 |
Mystery Inc. | 1, 2, 3, 4, 5 | 50 |
Big Dick Club Inc. | 2 | 10 |
Rode Beton Tomaten | 2 | 10 |
Los ChiChis | 2, 3, 5 | 30 |
Schmutzig | 2, 3, 5 | 30 |
Hilbert & Sons | 1, 2, 3, 4, 5 | 50 |
Abacus | 2, 3 | 20 |
Scintilla | - | 0 |
Financial Solutions | 2 | 10 |
Extra bonus
Day 1 | Day 2 | Day 3 | Day 4 | Bonus | Total |